Monthly Operational Data
Month | Energy Purchase (MKWh) | Energy Sales (MKWh) | System loss(%) | Purchase Rate (Tk.) | Selling Rate (Tk.) | Billing Amount (MTk.) | Bill Collection (MTk.) | Collection Billing Ratio (%) | C.I Ratio (%) | No of Consumer |
---|---|---|---|---|---|---|---|---|---|---|
Sep-20 | 549.887 | 526.096 | 4.33 | 6.75 | 8.05 | 4233.38 | 4339.07 | 102.5 | 98.06 | 1018884 |
Aug-20 | 514.932 | 493.013 | 4.26 | 6.75 | 8.02 | 3954.77 | 3555.71 | 89.91 | 86.08 | 1011263 |
Jul-20 | 528.988 | 500.752 | 5.34 | 6.75 | 8 | 4008.08 | 3644.7 | 90.93 | 86.08 | 1006615 |
Jun-20 | 495.439 | 443.355 | 10.51 | 6.746 | 7.96 | 3528.7 | 5813.32 | 164.74 | 147.42 | 1001799 |
May-20 | 431.417 | 386.238 | 10.47 | 6.746 | 7.86 | 3034.79 | 1639.58 | 54.03 | 48.37 | 997999 |
Apr-20 | 368.583 | 335.109 | 9.08 | 6.746 | 7.67 | 2570.01 | 942.628 | 36.68 | 33.35 | 996060 |
Mar-20 | 384.362 | 274.685 | 9.71 | 6.746 | 7.81 | 3001.51 | 2048.91 | 68.26 | 61.63 | 999621 |
Feb-20 | 333.361 | 313.579 | 5.93 | 6.35 | 7.7 | 2415.13 | 2546.54 | 105.44 | 99.18 | 993779 |
Jan-20 | 333.758 | 312.835 | 6.27 | 6.35 | 7.73 | 2419.02 | 2792.41 | 115.44 | 108.2 | 987280 |
Dec-19 | 348.534 | 337.738 | 3.1 | 6.35 | 7.86 | 2655.19 | 3311.1 | 124.7 | 120.84 | 980180 |
Nov-19 | 431.017 | 419.334 | 2.71 | 6.35 | 7.79 | 3265.2 | 3742.03 | 114.6 | 111.5 | 974426 |
Oct-19 | 527.7 | 506.684 | 3.98 | 6.345 | 7.61 | 3854.1 | 4282.36 | 111.11 | 106.69 | 968256 |
Sep-19 | 572.445 | 546.979 | 4.45 | 6.345 | 7.87 | 4302.39 | 4068.1 | 94.55 | 90.35 | 962390 |
Aug-19 | 558.537 | 522.173 | 6.51 | 6.345 | 7.66 | 4002.15 | 3815.53 | 95.34 | 89.13 | 960984 |
Jul-19 | 596.657 | 571.904 | 4.15 | 6.345 | 7.8 | 4460.9 | 3952.99 | 88.61 | 84.94 | 955194 |
Jun-19 | 531.846 | 480.532 | 9.65 | 6.35 | 7.65 | 3677.78 | 3990.64 | 108.51 | 98.04 | 952298 |
May-19 | 603.541 | 540.465 | 10.45 | 6.35 | 7.56 | 4084.22 | 3622.61 | 88.7 | 79.43 | 945212 |
Apr-19 | 501.915 | 460.306 | 8.29 | 6.35 | 7.48 | 3443.53 | 2906.87 | 84.42 | 77.42 | 937529 |
Mar-19 | 437.924 | 371.953 | 15.06 | 6.35 | 7.43 | 2763.42 | 2555.31 | 92.47 | 78.54 | 934458 |
Feb-19 | 315.584 | 299.3 | 5.16 | 6.35 | 7.8 | 2335.97 | 2342.1 | 100.26 | 95.09 | 924905 |
Jan-19 | 329.212 | 313.538 | 4.76 | 6.35 | 7.74 | 2427.96 | 2869.84 | 118.2 | 112.57 | 919369 |
Dec-18 | 329.737 | 319.49 | 3.11 | 6.35 | 7.61 | 2429.97 | 2958.75 | 121.76 | 117.98 | 914205 |
Nov-18 | 400.685 | 392.12 | 2.14 | 6.35 | 7.9 | 3098.26 | 3777.73 | 121.93 | 119.32 | 911424 |
Oct-18 | 503.549 | 487.848 | 3.12 | 6.35 | 7.86 | 3833.43 | 4139.17 | 107.98 | 104.61 | 908174 |
S&D wise information for the month August-2020
Name of the S&D | No of Consumer | Import (Kwh) | Sales (kwh) | Billing Amount (tk) | Collection Amount | Selling Rate | System Loss | Collection Ratio | CI Ratio |
---|---|---|---|---|---|---|---|---|---|
Agargaon | 56275 | 23755359.61 | 22643970 | 171966925 | 185373582 | 7.594380535 | 4.67848 | 107.796 | 102.753 |
Monipur | 64605 | 24633498.86 | 23542965 | 173040345 | 189558587 | 7.349980982 | 4.42704 | 109.546 | 104.696 |
Shahali | 51272 | 20880429.31 | 20460997 | 148354804 | 165311544 | 7.250614621 | 2.00873 | 111.43 | 109.192 |
Rupnagar | 70326 | 37578637.2 | 34914119 | 271738749 | 256923645 | 7.78306189 | 7.09051 | 94.548 | 87.8441 |
Pallabi | 75656 | 31912065.07 | 29384207 | 209968595 | 196684026 | 7.145627411 | 7.92132 | 93.6731 | 86.2529 |
Kafrul | 73714 | 30499350.63 | 29566748 | 217992503 | 217668426 | 7.372894138 | 3.05778 | 99.8513 | 96.7981 |
Gulshan | 33857 | 58130998.16 | 55775880 | 529152253 | 578842192 | 9.487116169 | 4.0514 | 109.39 | 104.959 |
Baridhara | 85944 | 48209483.64 | 45768191 | 386614826 | 377604086 | 8.44723852 | 5.06393 | 97.6693 | 92.7234 |
Badda | 60833 | 24418012.69 | 24769368 | 187116150 | 196092021 | 7.554336873 | -1.43892 | 104.797 | 106.305 |
Joarshahara | 53687 | 46040638.18 | 42054620 | 343884604 | 412441005 | 8.17709455 | 8.65761 | 119.936 | 109.552 |
Uttara (East) | 66524 | 44263979.08 | 46078446 | 407170833 | 378089860 | 8.836470592 | -4.0992 | 92.8578 | 96.6642 |
Uttara (West) | 85603 | 40784354.08 | 38267876 | 308159806 | 292252131 | 8.052702115 | 6.1702 | 94.8379 | 88.9862 |
Dakshinkhan | 61099 | 21988356.14 | 20715425 | 155578652 | 161528197 | 7.510280479 | 5.78911 | 103.824 | 97.8136 |
Uttarkhan | 63421 | 22561316.61 | 21499240 | 162996692 | 158575298 | 7.581509486 | 4.70751 | 97.2874 | 92.7076 |
Tongi (East) | 57320 | 42595174.86 | 41762032 | 336150118 | 352228798 | 8.049180126 | 1.95596 | 104.783 | 102.734 |
Tongi (West) | 58748 | 31635062.61 | 28892215 | 223495958 | 219894266 | 7.735507921 | 8.67028 | 98.3885 | 89.8579 |
Total | 1018884 | 549886716.7 | 526096299 | 4233381813 | 4339067664 | 8.046781209 | 4.32642 | 102.496 | 98.0621 |
click here to get this table as PDF
Reports: Monthly Operational Data (August- 2020)
![]() |
S&D Wise Details Report | ![]() |
Summary Statistics | |
![]() |
System Operation Report | ![]() |
Tariff Wise No of Consumer | |
![]() |
Tariff Wise Sales (MKwh) | ![]() |
Tariff Wise Sales (MTk) | |
![]() |
Tariff Wise Billing Rate | ![]() |
Tariff Wise Collection |
Select Year, Month, Report & click SHOW Button to get corresponding Report.